Token Burn Tracker

Shiba Inu SHIB
$0.00000507
▼ -2.60% (24h)
Total Burned
410,486,229,849,818
of 1,000,000,000,000,000
% Supply Burned
41.05%
Burn Rate
336,548
tokens / hour
Price USD
$0.00000507
-2.60%
Burns per Day
Supply Overview
Initial supply1,000,000,000,000,000
Circulating589,496,099,205,349
Total burned410,486,229,849,818
0%41.05% burned100%
📰 Latest SHIB News
Where Did 361 Billion Shiba Inu (SHIB) Go? Inside South Korea's Latest Cryptocurrency Whale Move
Sep 10, 2026 · byU.Today468 Billion Shiba Inu (SHIB) in 24 Hours Removed: Inflows Turn Positive For the Price
Sep 10, 2026 · byU.TodaySHIB Alert: Shibarium Transactions Soar 122% as Explorer Reindexes
Sep 9, 2026 · byU.TodayHyperliquid (HYPE), Zcash (ZEC), Ethereum (ETH) and Shiba Inu (SHIB) Price Analysis for September 9: Volatility Implosion Introduces New Implications
Sep 9, 2026 · byU.TodayShiba Inu Burn Activity Soars 1,307% in 24 Hours
Sep 8, 2026 · byU.TodayShiba Inu Bulls Take Control: 311 Billion SHIB Traded in 24 Hours
Sep 8, 2026 · byU.TodayShiba Inu Prints Bullish Signal With 40 Billion SHIB Moved off Exchanges
Sep 7, 2026 · byU.Today167 Billion Shiba Inu (SHIB) Traded in 24 Hours: Rally Is Ending
Sep 7, 2026 · byU.TodayShiba Inu gains Japan access, but no SHIB ETF exists
Recent Burn Events
| TX Hash | Amount | Level | Date |
|---|---|---|---|
| 0x88de...3c38 | 198,300 | normal | Sep 11 |
| 0xf908...3a5e | 67,000 | normal | Sep 10 |
| 0xf1f4...3d39 | 396,023 | normal | Sep 10 |
| 0x7145...e2bd | 197,400 | normal | Sep 10 |
| 0x7585...2874 | 2,000,000 | normal | Sep 10 |
| 0xb61a...e804 | 197,386 | normal | Sep 10 |
| 0x2aa3...e333 | 530,000 | normal | Sep 10 |
| 0x9560...7356 | 972,384 | normal | Sep 10 |
| 0xf09c...82be | 386,025 | normal | Sep 10 |
| 0xa55a...526f | 383,200 | normal | Sep 10 |
| 0x3b39...171c | 571,428 | normal | Sep 9 |
| 0xdb8f...6674 | 188,251 | normal | Sep 9 |
| 0x4375...341b | 185,761 | normal | Sep 9 |
| 0x212f...7d5c | 1,362,338 | normal | Sep 9 |
| 0xbae2...b88e | 187,267 | normal | Sep 9 |
| 0x4f8f...fbe9 | 185,528 | normal | Sep 9 |
| 0xbed4...217f | 183,523 | normal | Sep 9 |
| 0x77ab...58ad | 83,359 | normal | Sep 9 |
| 0xc51f...5322 | 1,000,745 | normal | Sep 9 |
| 0x1082...2df2 | 185,873 | normal | Sep 8 |
| 0xd0ea...bf23 | 186,169 | normal | Sep 8 |
| 0x0ef0...36a4 | 182,538 | normal | Sep 8 |
| 0x3b40...5e38 | 185,680 | normal | Sep 8 |
| 0xfa16...6bb3 | 747,739 | normal | Sep 8 |
| 0x60e2...2295 | 185,015 | normal | Sep 8 |
| 0x87b6...7cb1 | 183,311 | normal | Sep 8 |
| 0xae00...39c0 | 1,063,220 | normal | Sep 7 |
| 0xd920...8761 | 363,220 | normal | Sep 7 |
| 0x4500...9f24 | 184,454 | normal | Sep 7 |
| 0xb628...d417 | 36,334,448 | normal | Sep 7 |
| 0x71eb...5c1b | 553,418 | normal | Sep 7 |
| 0xc708...2d25 | 181,811 | normal | Sep 7 |
| 0x3807...9ad3 | 182,803 | normal | Sep 7 |
| 0x5264...1b32 | 2,000,000 | normal | Sep 7 |
| 0x989a...3bc7 | 182,873 | normal | Sep 7 |
| 0xbb60...46f6 | 184,231 | normal | Sep 6 |
| 0x7fa6...bfc6 | 184,535 | normal | Sep 6 |
| 0xc4bb...2075 | 163,946 | normal | Sep 6 |
| 0xd906...4b88 | 183,654 | normal | Sep 6 |
| 0x717c...18f8 | 182,066 | normal | Sep 6 |
| 0xe1f6...7c52 | 181,488 | normal | Sep 6 |
| 0x987b...aea3 | 182,240 | normal | Sep 5 |
| 0x7315...774d | 99,195 | normal | Sep 5 |
| 0xe865...dcd4 | 163 | normal | Sep 5 |
| 0x8507...ee60 | 365,026 | normal | Sep 5 |
| 0x54ad...cda1 | 366,595 | normal | Sep 5 |
| 0xce7c...a2ae | 369,126 | normal | Sep 5 |
| 0x90c2...9667 | 381,974 | normal | Sep 4 |
| 0xe61b...0c46 | 192,307 | normal | Sep 4 |
| 0xad13...0b70 | 574,674 | normal | Sep 4 |
| 0xfa8c...81b5 | 375,146 | normal | Sep 4 |
| 0xd328...5b0c | 187,222 | normal | Sep 4 |
| 0x7833...cf71 | 188,005 | normal | Sep 4 |
| 0x10b8...b62b | 184,328 | normal | Sep 3 |
| 0xf191...2868 | 184,808 | normal | Sep 3 |
| 0xcd2b...13f1 | 19,500,000 | normal | Sep 3 |
| 0x4042...0649 | 15,854,396 | normal | Sep 3 |
| 0xf18d...2d4b | 1,001,087 | normal | Sep 3 |
| 0x8918...134a | 131,136 | normal | Sep 3 |
| 0xb6bb...21b1 | 383,108 | normal | Sep 3 |
| 0xd539...2c75 | 383,097 | normal | Sep 3 |
| 0xa759...acf0 | 808,949 | normal | Sep 3 |
| 0x7e78...3518 | 190,943 | normal | Sep 3 |
| 0xbf27...3140 | 2,000,000 | normal | Sep 3 |
| 0x57e4...e7c8 | 194,082 | normal | Sep 3 |
| 0x342a...422c | 193,175 | normal | Sep 2 |
| 0x6a81...ba68 | 193,025 | normal | Sep 2 |
| 0x5141...05e6 | 195,813 | normal | Sep 2 |
| 0xf1d4...ee6c | 194,796 | normal | Sep 2 |
| 0x4ffc...2abb | 194,473 | normal | Sep 2 |
| 0xd176...bd07 | 194,842 | normal | Sep 1 |
| 0xa54f...6d78 | 193,757 | normal | Sep 1 |
| 0x52fe...713c | 213,700 | normal | Sep 1 |
| 0xc0a0...7ecc | 196,007 | normal | Sep 1 |
| 0x8681...14fb | 3,174,786 | normal | Sep 1 |
| 0xb484...24a4 | 47,207 | normal | Aug 31 |
| 0x31a4...dfbe | 198,454 | normal | Aug 31 |
| 0xb183...e6c0 | 595,563 | normal | Aug 31 |
| 0xd237...7ea2 | 1,001,871 | normal | Aug 31 |
| 0xb82b...bb78 | 176,448 | normal | Aug 30 |
| 0x5ead...eedc | 774,061 | normal | Aug 30 |
| 0xd94a...d7b1 | 896,530 | normal | Aug 30 |
| 0x0d89...484e | 306,739 | normal | Aug 30 |
| 0x7f21...9acf | 383,950 | normal | Aug 30 |
| 0x1587...d37a | 1,500,000 | normal | Aug 30 |
| 0x2970...6420 | 1,299 | normal | Aug 30 |
| 0xd861...828f | 391,006 | normal | Aug 30 |
| 0x37ae...1705 | 1,356 | normal | Aug 30 |
| 0xf2cb...7cf5 | 1,403 | normal | Aug 30 |
| 0xc3d3...8cba | 1,985,131 | normal | Aug 30 |
| 0x0635...1e30 | 1,140,945 | normal | Aug 30 |
| 0x0428...f69a | 372,659 | normal | Aug 30 |
| 0xcae4...5079 | 47,126 | normal | Aug 30 |
| 0xa95c...02ee | 39,346 | normal | Aug 30 |
| 0x25f1...7ebf | 333,576 | normal | Aug 30 |
| 0xe11c...3927 | 665,891 | normal | Aug 30 |
| 0xc61b...22e9 | 284 | normal | Aug 30 |
| 0x15d8...f470 | 1,762,213 | normal | Aug 30 |
| 0x6f5f...ea4f | 9,887,081 | normal | Aug 30 |
| 0xecd8...e898 | 1,500,000 | normal | Aug 30 |
