Token Burn Tracker

Mog Coin MOG
⟠Ethereumsupply & burns monitored on this chain only
$0.0000001
â–¼ -5.86% (24h)
Total Burned
30,128,002,009,744
of 420,690,000,000,000
% Supply Burned
7.16%
Burn Rate
0
tokens / hour · from burn events
Price USD
$0.0000001
-5.86%
Burn Impact
Deflation Score15/100
Burned 24h
0% supply
0 MOG
Burned 7d
0% supply
0 MOG
Acceleration
—
no 30-day history yet
USD burned 24h
$0
$0 (7d)
Annualized: — (current burn rate)ⓘ how we compute this
Burns per Day
Supply Overview
Initial supply420,690,000,000,000
Circulating390,561,997,990,255
Total burned30,128,002,009,744
0%7.16% burned100%
Recent Burn Events
⟠Ethereum| TX | Amount | ≈ USD | Level | Time |
|---|---|---|---|---|
| 0xda6a…c880 ↗ | 99 | $0.0000099 | normal | May 17, 22:43 UTC |
| 0xeb7c…c9ec ↗ | 99 | $0.0000099 | normal | May 17, 22:30 UTC |
| 0x30b4…8aa0 ↗ | 99 | $0.0000099 | normal | May 17, 17:45 UTC |
| 0x29a6…e4c8 ↗ | 100 | $0.00001 | normal | May 17, 17:43 UTC |
| 0x81ab…e4f5 ↗ | 2,929,888,282 | $292.99 | ⚡ exceptional | Jan 8, 16:29 UTC |
| 0xfacc…49f8 ↗ | 509 | $0.000051 | normal | Nov 25, 12:20 UTC |
| 0x156b…d3eb ↗ | 2,596,437,047 | $259.64 | ⚡ exceptional | Oct 23, 20:49 UTC |
| 0x4a52…6562 ↗ | 0 | $0 | normal | Apr 28, 17:40 UTC |
| 0x9365…9eaa ↗ | 1 | $0.0000001 | ⚡ exceptional | Jan 10, 03:00 UTC |
| 0x9eb9…407b ↗ | 0 | $0 | normal | Jan 1, 02:59 UTC |
| 0xea25…c9e5 ↗ | 0 | $0 | normal | Dec 14, 21:39 UTC |
| 0x16d8…92d7 ↗ | 569,893 | $0.057 | ★ major | Nov 19, 08:51 UTC |
| 0x0f5e…7e23 ↗ | 1,384,258 | $0.14 | ⚡ exceptional | Oct 26, 05:14 UTC |
| 0x5e3b…45ec ↗ | 100,000 | $0.01 | normal | Oct 25, 09:12 UTC |
| 0xf6d6…4bb6 ↗ | 751,579 | $0.075 | ⚡ exceptional | May 13, 16:59 UTC |
| 0xe940…2945 ↗ | 759,171 | $0.076 | ★ major | Apr 24, 18:12 UTC |
| 0xca00…f6ba ↗ | 0 | $0 | normal | Apr 6, 03:11 UTC |
| 0x56aa…ecda ↗ | 1,525,832 | $0.15 | normal | Apr 4, 18:46 UTC |
| 0x74d2…51aa ↗ | 2,627,442,349 | $262.74 | ⚡ exceptional | Nov 13, 11:04 UTC |
| 0x72a5…3c36 ↗ | 2,999,289 | $0.3 | ⚡ exceptional | Aug 30, 06:02 UTC |
| 0xe66b…798a ↗ | 0 | $0 | normal | Aug 19, 17:20 UTC |
| 0xdfd2…7c0e ↗ | 0 | $0 | normal | Aug 3, 01:22 UTC |
| 0x1ad8…938e ↗ | 0 | $0 | normal | Jul 20, 09:38 UTC |
≈ USD uses the current price. Levels compare each burn with this token's recent burn sizes — methodology.