Token Burn Tracker

Bonk BONK
$0.00000265
▼ -7.00% (24h)
Total Burned
12,005,468,177,642
of 100,000,000,000,000
% Supply Burned
12.01%
Burn Rate
18,058
tokens / hour
Price USD
$0.00000265
-7.00%
Burns per Day
Supply Overview
Initial supply100,000,000,000,000
Circulating87,994,531,822,357
Total burned12,005,468,177,642
0%12.01% burned100%
📰 Latest BONK News
Top 3 Meme Coins to Watch in the Second Week of September
How far can BONK rally after 52% surge from August lows? Assessing…
dogwifhat outpaces FLOKI, BONK and DOGE – Why is WIF leading pack?
Decoding BONK’s 14% crash after Upbit delists its trading pair
Bonk Meme Coin Hits Nearly 3-Year Low After Upbit Announces September Delisting
Can Solana price break past $80 resistance this week?
BONK explodes 11% but bears load up: THIS data says that the rally is a trap
BonkDAO governance exploit drains 4.4 trillion BONK from treasury as attacker begins selling
Jul 18, 2026 · byCryptoBriefingHow BONK’s post-exploit moves could spur a price decline of 18%
Recent Burn Events
| TX Hash | Amount | Level | Date |
|---|---|---|---|
| 5BS6Wk...kAQb | 0 | normal | Sep 11 |
| 3nvPFS...yaA3 | 190,768 | normal | Sep 10 |
| xn3Edw...vCPG | 4,595 | normal | Sep 10 |
| 5bNa4r...QLFW | 0 | normal | Sep 10 |
| 28hKMP...4QER | 1,945 | normal | Sep 10 |
| 3mHkSV...i7Tc | 224 | normal | Sep 10 |
| KZYh6Y...oVuR | 0 | normal | Sep 10 |
| 4Ud6pJ...vnqV | 0 | normal | Sep 10 |
| 5zzsQP...E6Vs | 0 | normal | Sep 10 |
| 2ZaBQm...kJq6 | 1,711 | normal | Sep 10 |
| 3Lh6gr...r7iq | 0 | normal | Sep 10 |
| 2TGs74...5Rz9 | 131,276 | normal | Sep 10 |
| wP8yvS...bnRK | 10,310 | normal | Sep 10 |
| 38mWLL...6hdt | 1,044,377 | normal | Sep 10 |
| 648L5Q...sHL6 | 1,700 | normal | Sep 10 |
| 5QUUnj...HToW | 0 | normal | Sep 10 |
| 2hwXva...3u4C | 0 | normal | Sep 10 |
| 5Cqy2h...CB4n | 7,888 | normal | Sep 10 |
| 5ZkcWL...dEFq | 1,691 | normal | Sep 10 |
| 3aBMZg...4jAV | 0 | normal | Sep 10 |
| 4Vtti3...8A2a | 1,693 | normal | Sep 10 |
| 4A1zaG...9XdV | 0 | normal | Sep 10 |
| 5ccJiy...nYXU | 0 | normal | Sep 10 |
| 5bGMH4...HQHw | 0 | normal | Sep 10 |
| 23Vpiw...tf4V | 110 | normal | Sep 10 |
| 3FVScq...ys73 | 2,622 | normal | Sep 10 |
| 3zu9ry...9fPv | 0 | normal | Sep 10 |
| 2TGSQA...on2S | 0 | normal | Sep 9 |
| 4iWweA...c1w2 | 3 | normal | Sep 9 |
| v83eXH...wWLK | 11,090 | normal | Sep 9 |
| 2RTS6x...Zoo7 | 260 | normal | Sep 9 |
| 3wikME...zSGL | 1,540 | normal | Sep 9 |
| qPfJpA...zD44 | 1,585 | normal | Sep 9 |
| 5P52Dh...ivST | 71,453 | normal | Sep 9 |
| 4TkHqB...jUqR | 18 | normal | Sep 9 |
| 3sSvsn...22Am | 24 | normal | Sep 9 |
| 3K3Jbn...PqTN | 44,222 | normal | Sep 9 |
| 2HQCCp...CWay | 273 | normal | Sep 9 |
| Uhg4bK...nzBv | 468 | normal | Sep 9 |
| 3M2U5y...AUWW | 1,491 | normal | Sep 9 |
| 2ifmae...Rdsq | 0 | normal | Sep 9 |
| 5pMwaT...7Grf | 150 | normal | Sep 9 |
| TAmtyQ...tMee | 14 | normal | Sep 9 |
| 3uKUV5...5pT4 | 859 | normal | Sep 9 |
| 4EbszD...5n8Q | 0 | normal | Sep 9 |
| 3EkYgv...FdDV | 1,328,839 | normal | Sep 9 |
| 3C1hvX...Y6TM | 0 | normal | Sep 9 |
| 64B9ey...zowo | 1,595 | normal | Sep 9 |
| pthbXg...QGBs | 1 | normal | Sep 9 |
| ayfrDN...tSBd | 0 | normal | Sep 9 |
| 4RTSKx...tPfW | 0 | normal | Sep 9 |
| 41zFeM...tKw4 | 455 | normal | Sep 9 |
| 2ZdH9G...Annu | 1,570 | normal | Sep 9 |
| 4s4odw...P7VK | 115,510 | normal | Sep 9 |
| 3Hu8Xs...ouVv | 0 | normal | Sep 9 |
| 5rnfJJ...PRxL | 1,541 | normal | Sep 8 |
| 434xaD...6LhS | 0 | normal | Sep 8 |
| KM1s5Z...9RYh | 0 | normal | Sep 8 |
| i4BVei...uS5F | 3,270 | normal | Sep 8 |
| 24dKqW...u1mV | 1,601 | normal | Sep 8 |
| 3R7fng...S8oi | 1,546 | normal | Sep 8 |
| 3uVpvS...GFT5 | 0 | normal | Sep 8 |
| YA8sgx...w6X7 | 0 | normal | Sep 8 |
| 2Rh3ib...aPwx | 6 | normal | Sep 8 |
| 2z9BMB...CtbE | 0 | normal | Sep 8 |
| 31RzYE...bqM5 | 1,541 | normal | Sep 8 |
| g2dEC7...4GAQ | 266,561 | normal | Sep 8 |
| 2AxMH5...dm2v | 1,533 | normal | Sep 8 |
| 4mZcHw...Qi7j | 0 | normal | Sep 8 |
| 2AFu5L...BfcZ | 91,535 | normal | Sep 8 |
| 23ZL3p...W9oy | 0 | normal | Sep 8 |
| PSfZnk...7vaa | 11,850 | normal | Sep 8 |
| 42pgHi...kpwu | 115,051 | normal | Sep 8 |
| 3qRu2P...Tpze | 509 | normal | Sep 8 |
| 5kbChf...aGJ5 | 1,550 | normal | Sep 8 |
| 2fF7JJ...ntj2 | 0 | normal | Sep 8 |
| 64MBVn...kA1p | 30,518,131 | normal | Sep 8 |
| VbpcEh...Ydme | 3 | normal | Sep 8 |
| 4iziFB...217U | 1,178,816 | normal | Sep 8 |
| 4kowBe...vV7y | 0 | normal | Sep 7 |
| 3GSnwD...U1BW | 0 | normal | Sep 7 |
| 598wWC...fUP6 | 455 | normal | Sep 7 |
| 3jbPXM...T776 | 48,144 | normal | Sep 7 |
| 22vMzL...8bD4 | 0 | normal | Sep 7 |
| 2Ad91A...crrW | 0 | normal | Sep 7 |
| 2d8rEV...Vkge | 0 | normal | Sep 7 |
| 2xJELq...CM5Q | 1 | normal | Sep 7 |
| 51xQbg...VS5e | 1,612 | normal | Sep 7 |
| 2av6aG...zjaM | 0 | normal | Sep 7 |
| 3ZchKY...KASx | 0 | normal | Sep 7 |
| 56fYfd...PuUP | 0 | normal | Sep 7 |
| 2H2mH1...DR67 | 0 | normal | Sep 7 |
| 2nzz36...XeNY | 0 | normal | Sep 7 |
| 2E6eNr...HGiV | 1,437 | normal | Sep 7 |
| 2Frn1u...Cj5N | 0 | normal | Sep 7 |
| 2tdQQy...XEaR | 0 | normal | Sep 7 |
| 2mWp6V...h18c | 0 | normal | Sep 7 |
| 563jRD...5C8w | 1,513 | normal | Sep 7 |
| 5fbqgt...BC2t | 1,448 | normal | Sep 7 |
| 3s4tTn...wZ4M | 0 | normal | Sep 7 |

