Token Burn Tracker

Bonk BONK
$0.00000299
▼ -3.87% (24h)
Total Burned
12,005,399,464,168
of 100,000,000,000,000
% Supply Burned
12.01%
Burn Rate
11,092
tokens / hour
Price USD
$0.00000299
-3.87%
Burns per Day
Supply Overview
Initial supply100,000,000,000,000
Circulating87,994,600,535,831
Total burned12,005,399,464,168
0%12.01% burned100%
📰 Latest BONK News
Can Solana price break past $80 resistance this week?
BONK explodes 11% but bears load up: THIS data says that the rally is a trap
BonkDAO governance exploit drains 4.4 trillion BONK from treasury as attacker begins selling
Jul 18, 2026 · byCryptoBriefingHow BONK’s post-exploit moves could spur a price decline of 18%
Here’s what Gnosis needs to do to flip BONK on the market cap charts
The BONK governance attack: How a DAO lost $20 million in one proposal
Crypto market’s weekly winners and losers – DEXE, LIT, BONK, JUP
BonkDAO’s $20M treasury drained after attacker spends $4.4M on BONK tokens to hijack governance vote
Jul 11, 2026 · byCryptoBriefingWas It a Hack or Governance? BONK’s $21M Treasury Vote Divides Crypto
Recent Burn Events
| TX Hash | Amount | Level | Date |
|---|---|---|---|
| 2g2u9u...Nv6B | 0 | normal | Jul 28 |
| 37CF5E...ri6B | 1 | normal | Jul 28 |
| 3KueU6...sxyB | 0 | normal | Jul 27 |
| 5NusyQ...RHNj | 13,483 | normal | Jul 27 |
| 5VA9sd...mTUv | 0 | normal | Jul 27 |
| 4zmd6q...TwL4 | 250 | normal | Jul 27 |
| 3PA2eh...aEYe | 0 | normal | Jul 27 |
| 43UqzS...JvV3 | 0 | normal | Jul 27 |
| 3X7qqQ...F59c | 0 | normal | Jul 27 |
| 5MPeNR...8kcy | 0 | normal | Jul 27 |
| 2gqnV3...bmsz | 988 | normal | Jul 27 |
| 4s1AJj...tZPo | 6,692 | normal | Jul 27 |
| 2ciHhx...N8Sh | 0 | normal | Jul 27 |
| 3k2R3Z...tiH6 | 904 | normal | Jul 26 |
| 4gNTEg...1jcf | 8,956 | normal | Jul 26 |
| 2t3NVX...b9dH | 0 | normal | Jul 26 |
| 4CxUhm...FTgN | 3,192 | normal | Jul 26 |
| 4drEt1...oHjq | 314 | normal | Jul 26 |
| 4vZD9y...xuBp | 0 | normal | Jul 26 |
| 3D1QBJ...hdjZ | 0 | normal | Jul 26 |
| mkM9Cp...SFuP | 0 | normal | Jul 26 |
| 3FuQpB...1LH3 | 43,900 | normal | Jul 26 |
| 3Q3mAX...B3iX | 5,985 | normal | Jul 26 |
| jpb8ET...hcWn | 2 | normal | Jul 26 |
| 3JTELD...qjDq | 2 | normal | Jul 26 |
| 23PB5y...LgBM | 2 | normal | Jul 26 |
| 2AgnGT...vbf4 | 0 | normal | Jul 26 |
| 5AVn6u...Q649 | 0 | normal | Jul 26 |
| 35mxsN...zs4X | 0 | normal | Jul 26 |
| 31iE17...uAHZ | 10 | normal | Jul 25 |
| 3E39e5...fzKG | 0 | normal | Jul 25 |
| 4ZCDHS...DGM6 | 12,018 | normal | Jul 25 |
| 4u8L8b...eA2x | 242,157 | normal | Jul 25 |
| 3sWb7p...Tgez | 872 | normal | Jul 25 |
| 4oLPh9...61X9 | 0 | normal | Jul 24 |
| 2WCj3Q...EkvX | 411,432 | normal | Jul 24 |
| 4KRUqX...A5nS | 200 | normal | Jul 24 |
| 44AZjj...C9mT | 0 | normal | Jul 24 |
| 4fhwpQ...FgL8 | 3,817 | normal | Jul 24 |
| 1Ge3AX...JDB9 | 0 | normal | Jul 24 |
| SiES1y...3ewW | 23,357 | normal | Jul 24 |
| 3UZciZ...i2W2 | 10,211 | normal | Jul 24 |
| 5eZnub...C2Dy | 0 | normal | Jul 24 |
| 3F6CwP...V8mf | 0 | normal | Jul 23 |
| 4CamR6...6CiP | 3,849 | normal | Jul 23 |
| 2BsuGZ...J4G2 | 2 | normal | Jul 23 |
| 5GjnfZ...xP5f | 2 | normal | Jul 23 |
| 5PFQ4d...ULpp | 1,050 | normal | Jul 23 |
| XgpWb5...foHW | 0 | normal | Jul 23 |
| sgwrjT...tuz9 | 0 | normal | Jul 23 |
| 55fMBj...TyS4 | 0 | normal | Jul 23 |
| 3xrQ1T...TusD | 50,000 | normal | Jul 23 |
| 4ge9t2...hxdq | 253 | normal | Jul 23 |
| 3ZDHMD...z3od | 0 | normal | Jul 23 |
| 5BBHs2...1oft | 194 | normal | Jul 23 |
| 4mW4oR...8Njb | 4,097 | normal | Jul 23 |
| 83dZM7...QPfy | 0 | normal | Jul 23 |
| 2mnU1o...emEP | 0 | normal | Jul 22 |
| 2b2nWx...5Gex | 0 | normal | Jul 22 |
| 3R2TzV...TwTG | 29 | normal | Jul 22 |
| 4LqKxQ...kLzv | 0 | normal | Jul 22 |
| CTgWTf...Many | 0 | normal | Jul 22 |
| qUUnjq...KHqm | 65,986 | normal | Jul 22 |
| 3twSYJ...QLLq | 1 | normal | Jul 22 |
| 3eHgge...7Q3y | 0 | normal | Jul 22 |
| 2vLzRg...qNCS | 124 | normal | Jul 22 |
| 3q1Yq7...5PWh | 0 | normal | Jul 22 |
| 4fchvi...aGiS | 3,392 | normal | Jul 22 |
| 5yEDQ8...u8fN | 55 | normal | Jul 22 |
| FtwBda...oS7k | 77 | normal | Jul 22 |
| 26nYGF...e1Nc | 2,903 | normal | Jul 22 |
| upFLXf...HoeG | 48,185 | normal | Jul 22 |
| 25sf2t...hn4z | 61,473 | normal | Jul 22 |
| 2cDPKp...G4Cv | 110,521 | normal | Jul 22 |
| 2Hbyx7...adkt | 19,636 | normal | Jul 22 |
| 5oDUg2...axR1 | 22 | normal | Jul 22 |
| 5K3HAP...qPpc | 215,996 | normal | Jul 22 |
| 3QuXif...9U4s | 142,505 | normal | Jul 22 |
| 4d9u1p...MnNz | 0 | normal | Jul 22 |
| 2YQiE5...PCib | 0 | normal | Jul 22 |
| 3fkg6Y...UgU6 | 1 | normal | Jul 22 |
| 4bErSU...P4p7 | 32,690 | normal | Jul 22 |
| 3waC2E...yM3u | 0 | normal | Jul 22 |
| 33NJMu...82UD | 0 | normal | Jul 22 |
| 4cQy3V...eqZV | 7,435 | normal | Jul 22 |
| 2aqNi6...JMYF | 0 | normal | Jul 22 |
| 1Kxto4...S9n9 | 17,711 | normal | Jul 21 |
| 5aWQrq...PQjM | 0 | normal | Jul 21 |
| 3bY3yw...ytBC | 24,869 | normal | Jul 21 |
| 2v21W5...irw9 | 1,073 | normal | Jul 21 |
| 3y3rjk...cXiv | 0 | normal | Jul 21 |
| 3zDH8q...cPB2 | 25,296 | normal | Jul 21 |
| 2zi7CM...X6fY | 8,705 | normal | Jul 21 |
| 4anXxr...5nt9 | 5,030 | normal | Jul 21 |
| 2FbF8s...6cJ5 | 112 | normal | Jul 21 |
| 2UkJj3...hFMX | 2,639 | normal | Jul 21 |
| sayDCJ...kdcZ | 26,272 | normal | Jul 21 |
| 3vge8Y...SGEF | 0 | normal | Jul 21 |
| cVRqde...bZ6X | 7,219 | normal | Jul 21 |
| 5CKouk...Z7rd | 0 | normal | Jul 21 |




