Token Burn Tracker

Bonk BONK
$0.00000281
▼ -9.13% (24h)
Total Burned
12,005,397,142,890
of 100,000,000,000,000
% Supply Burned
12.01%
Burn Rate
646,887
tokens / hour
Price USD
$0.00000281
-9.13%
Burns per Day
Supply Overview
Initial supply100,000,000,000,000
Circulating87,994,602,857,109
Total burned12,005,397,142,890
0%12.01% burned100%
📰 Latest BONK News
BonkDAO governance exploit drains 4.4 trillion BONK from treasury as attacker begins selling
Jul 18, 2026 · byCryptoBriefingHow BONK’s post-exploit moves could spur a price decline of 18%
Here’s what Gnosis needs to do to flip BONK on the market cap charts
The BONK governance attack: How a DAO lost $20 million in one proposal
Crypto market’s weekly winners and losers – DEXE, LIT, BONK, JUP
BonkDAO’s $20M treasury drained after attacker spends $4.4M on BONK tokens to hijack governance vote
Jul 11, 2026 · byCryptoBriefingWas It a Hack or Governance? BONK’s $21M Treasury Vote Divides Crypto
BonkDAO Attacker Moves $19M Loot Into New 'BONK 2.0' DAO
What is a governance attack? How BonkDAO lost $20M in a single vote
Recent Burn Events
| TX Hash | Amount | Level | Date |
|---|---|---|---|
| 4gqaXh...P7ny | 0 | normal | Jul 18 |
| 2xU4yU...T3QH | 0 | normal | Jul 18 |
| 2BFufK...yNcX | 0 | normal | Jul 18 |
| 2gY3mt...HZiC | 0 | normal | Jul 18 |
| aaDDdQ...HJoP | 0 | normal | Jul 18 |
| 5jQZsg...LFpE | 0 | normal | Jul 18 |
| 3YaMfG...JeeG | 0 | normal | Jul 18 |
| 65eddc...URiG | 0 | normal | Jul 18 |
| 5qN7US...uswy | 9,999 | normal | Jul 18 |
| 5TAbNR...edVX | 0 | normal | Jul 18 |
| 4Q5nWx...EDKY | 2 | normal | Jul 18 |
| 5FNGMU...PseV | 1 | normal | Jul 18 |
| 3vQx2F...czfb | 0 | normal | Jul 18 |
| 2NzyXR...L9Tt | 0 | normal | Jul 18 |
| 3PDUkd...iA7x | 7,430 | normal | Jul 18 |
| 2soRtG...pbUg | 0 | normal | Jul 18 |
| 2s3tMx...jzDV | 3,939 | normal | Jul 18 |
| kMYiz2...h2XZ | 1,972 | normal | Jul 17 |
| 3JyBiE...8Mbi | 0 | normal | Jul 17 |
| 2uh1pp...fzaU | 0 | normal | Jul 17 |
| 2RzU1x...zv4H | 4,774 | normal | Jul 17 |
| 4EE6mt...8hKJ | 765 | normal | Jul 17 |
| dLAJ2j...Ns6o | 1 | normal | Jul 17 |
| 2bhvde...NcZi | 0 | normal | Jul 17 |
| 2FFrTw...jHLh | 0 | normal | Jul 17 |
| 8cC3GH...kQdr | 0 | normal | Jul 17 |
| 61YmYx...sgX3 | 100,001 | normal | Jul 17 |
| hwituc...eXeC | 21 | normal | Jul 17 |
| 214rN9...suGy | 0 | normal | Jul 17 |
| 4KqV5N...LcFf | 286 | normal | Jul 17 |
| 4F2NmR...dxMf | 0 | normal | Jul 17 |
| 44zeZo...fNsH | 0 | normal | Jul 17 |
| 2zsNJr...sxLT | 0 | normal | Jul 16 |
| 2PRJVB...6PqX | 83,426 | normal | Jul 16 |
| DLjTTi...AoGr | 2,365 | normal | Jul 16 |
| 5jsLiy...gx84 | 0 | normal | Jul 16 |
| pbuGSv...SeHB | 201,192 | normal | Jul 16 |
| 2hHxDj...BwGW | 71,298 | normal | Jul 16 |
| 5Q2QNE...TayE | 0 | normal | Jul 16 |
| 3ToAsx...CVD9 | 0 | normal | Jul 16 |
| 5mjCxx...jWrq | 0 | normal | Jul 16 |
| 3hEtbv...u54k | 14,307 | normal | Jul 16 |
| 2dddRP...jJcS | 0 | normal | Jul 16 |
| 2eEc4k...B114 | 0 | normal | Jul 16 |
| 33iCDL...ZFXA | 2 | normal | Jul 16 |
| 4kB4nj...2xBM | 1,004 | normal | Jul 16 |
| 5EundE...2tHb | 0 | normal | Jul 16 |
| 3eks7S...g9pS | 0 | normal | Jul 16 |
| 2ou5jb...zANY | 10,600 | normal | Jul 16 |
| qTa1qK...rXJd | 0 | normal | Jul 15 |
| 2qXA2Q...HDvr | 41,378 | normal | Jul 15 |
| 5DDFR5...swtZ | 0 | normal | Jul 15 |
| 5dGaBu...62Pq | 0 | normal | Jul 15 |
| 5mxton...8tfR | 0 | normal | Jul 15 |
| 4PkqQ2...SmZc | 0 | normal | Jul 15 |
| 55tktM...AhWi | 1,128,719 | normal | Jul 15 |
| 4RfGBc...n5Kp | 5,829 | normal | Jul 15 |
| 5Vu4xZ...s4et | 81 | normal | Jul 14 |
| 3SYuvL...Un7F | 0 | normal | Jul 14 |
| 4azbXc...NUGy | 0 | normal | Jul 14 |
| 28iNAL...EcFR | 0 | normal | Jul 14 |
| 24stTk...RvK7 | 94,364 | normal | Jul 14 |
| 2PSv8K...xFHu | 0 | normal | Jul 14 |
| xwyY1Y...EF18 | 0 | normal | Jul 14 |
| 5qejC8...xpbL | 0 | normal | Jul 14 |
| 5Dtp9v...25pR | 30,000 | normal | Jul 14 |
| G6Jj6J...PKXA | 35,000 | normal | Jul 14 |
| 3uQsvr...vtD9 | 35,000 | normal | Jul 14 |
| 4h3C71...eKav | 50,000 | normal | Jul 14 |
| 4juoJU...KwHQ | 10,000 | normal | Jul 14 |
| 4Z7dxj...X7X6 | 0 | normal | Jul 13 |
| 3PL4zy...xA5u | 0 | normal | Jul 13 |
| 2gX9kg...g2mA | 0 | normal | Jul 13 |
| 4hRoEh...hWs2 | 14,634 | normal | Jul 13 |
| 3zYL5G...5dbs | 2,126 | normal | Jul 13 |
| 5Sqx3T...a9zj | 0 | normal | Jul 13 |
| 3qya5C...RXVp | 6,683 | normal | Jul 13 |
| 5cPcvh...v9Jh | 12 | normal | Jul 13 |
| WHaN7g...XxGH | 2 | normal | Jul 13 |
| 2X6p9T...isUa | 0 | normal | Jul 13 |
| 2qV4EM...oovA | 1,741 | normal | Jul 13 |
| 3RE2FE...UZuh | 5,221 | normal | Jul 13 |
| 32zoFK...TQVc | 1 | normal | Jul 13 |
| 2QbdvL...QjSW | 4,706 | normal | Jul 13 |
| 3iQqrE...Fdbn | 2,543 | normal | Jul 13 |
| 3TN46Z...DazX | 0 | normal | Jul 13 |
| 3HYP7a...3QH8 | 2,549 | normal | Jul 13 |
| 25HmcV...Xzs4 | 31,462 | normal | Jul 13 |
| AjznJV...2hD9 | 2 | normal | Jul 13 |
| 5aA3fq...rhPv | 0 | normal | Jul 13 |
| 4ksmdG...puGX | 0 | normal | Jul 13 |
| 4uVg8W...NdQE | 477 | normal | Jul 13 |
| xivfVq...AojG | 4,069 | normal | Jul 13 |
| 5fQVQ8...u6My | 8,236 | normal | Jul 13 |
| 2mUHyR...YTBf | 0 | normal | Jul 13 |
| 4rUW1C...tyXG | 379 | normal | Jul 13 |
| VAvqPh...iLjV | 0 | normal | Jul 13 |
| 2Wo2jT...p5pz | 0 | normal | Jul 13 |
| 2YNSNJ...idmS | 0 | normal | Jul 13 |
| 59RQog...pGUb | 0 | normal | Jul 13 |





